📐 EMI Calculator Formula
- P: Principal Loan Amount
- R: Monthly Interest Rate (Annual Rate / 12 / 100)
- N: Loan Tenure in Months (Years x 12)
Language
Buying your dream home? Work out your home loan repayments. Home loans typically run for longer terms, such as 20 years, at standard interest rates.
| Year | Opening | Interest | Principal | Closing |
|---|---|---|---|---|
| 1 | ₹10,00,000 | ₹85,237 | ₹19,663 | ₹9,80,337 |
| 2 | ₹9,80,337 | ₹83,478 | ₹21,422 | ₹9,58,916 |
| 3 | ₹9,58,916 | ₹81,561 | ₹23,338 | ₹9,35,577 |
| 4 | ₹9,35,577 | ₹79,473 | ₹25,427 | ₹9,10,150 |
| 5 | ₹9,10,150 | ₹77,198 | ₹27,702 | ₹8,82,449 |
| 6 | ₹8,82,449 | ₹74,719 | ₹30,180 | ₹8,52,269 |
| 7 | ₹8,52,269 | ₹72,019 | ₹32,880 | ₹8,19,388 |
| 8 | ₹8,19,388 | ₹69,077 | ₹35,822 | ₹7,83,566 |
| 9 | ₹7,83,566 | ₹65,872 | ₹39,027 | ₹7,44,539 |
| 10 | ₹7,44,539 | ₹62,380 | ₹42,519 | ₹7,02,019 |
| 11 | ₹7,02,019 | ₹58,576 | ₹46,324 | ₹6,55,696 |
| 12 | ₹6,55,696 | ₹54,431 | ₹50,468 | ₹6,05,228 |
| 13 | ₹6,05,228 | ₹49,916 | ₹54,984 | ₹5,50,244 |
| 14 | ₹5,50,244 | ₹44,996 | ₹59,903 | ₹4,90,341 |
| 15 | ₹4,90,341 | ₹39,637 | ₹65,263 | ₹4,25,078 |
| 16 | ₹4,25,078 | ₹33,797 | ₹71,102 | ₹3,53,976 |
| 17 | ₹3,53,976 | ₹27,436 | ₹77,464 | ₹2,76,512 |
| 18 | ₹2,76,512 | ₹20,505 | ₹84,395 | ₹1,92,118 |
| 19 | ₹1,92,118 | ₹12,954 | ₹91,946 | ₹1,00,172 |
| 20 | ₹1,00,172 | ₹4,727 | ₹1,00,172 | ₹0 |
If you borrow ₹10 Lakhs (P) at a 9% annual interest rate (R = 9% / 12 / 100 = 0.0075) for 10 years (N = 120 months), your EMI will be ₹12,668. Total interest payable will be ₹5,20,118.
EMI stands for Equated Monthly Installment. It is a fixed payment amount made by a borrower to a lender at a specified date each calendar month.
EMI is calculated using a standard mathematical formula combining the Principal (P), Rate of Interest (R), and Tenure (N). Changing any of these variables changes your monthly payment.
Prepayment reduces your loan principal. You can then choose to reduce your EMI amount (keeping tenure same) or reduce tenure (keeping EMI amount same).