📐 SIP Calculator Formula
FV = P x [((1 + i)^n - 1) / i] x (1 + i)
- P: Monthly Investment Amount
- i: Monthly Interest Rate (Annual Rate / 12 / 100)
- n: Total Number of Months (Years x 12)
Language
Calculate the future value of your monthly mutual fund investments. Fine-tune your savings and reach your financial goals.
| Year | Invested | Returns | Total Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹1,20,000 | ₹16,216 | ₹1,36,216 |
| 3 | ₹1,80,000 | ₹37,538 | ₹2,17,538 |
| 4 | ₹2,40,000 | ₹69,174 | ₹3,09,174 |
| 5 | ₹3,00,000 | ₹1,12,432 | ₹4,12,432 |
| 6 | ₹3,60,000 | ₹1,68,785 | ₹5,28,785 |
| 7 | ₹4,20,000 | ₹2,39,895 | ₹6,59,895 |
| 8 | ₹4,80,000 | ₹3,27,633 | ₹8,07,633 |
| 9 | ₹5,40,000 | ₹4,34,108 | ₹9,74,108 |
| 10 | ₹6,00,000 | ₹5,61,695 | ₹11,61,695 |
If you invest ₹5,000 monthly in an SIP for 10 years at a 12% annual expected return, your invested amount will be ₹6,00,000. The estimated future value will be ₹11,61,695, earning you ₹5,61,695 in returns.
SIP stands for Systematic Investment Plan. It is a utility allowing you to invest a small, fixed sum regularly into selected mutual funds.
No, mutual fund investments are subject to market risks. SIP returns are estimated based on historical trends but are not guaranteed.