📐 SIP Calculator Formula
FV = P x [((1 + i)^n - 1) / i] x (1 + i)
- P: Monthly Investment Amount
- i: Monthly Interest Rate (Annual Rate / 12 / 100)
- n: Total Number of Months (Years x 12)
Language
Calculate potential gains from investing in State Bank of India (SBI) Mutual Funds. Assumes a healthy equity market return rate of 13% P.A.
| Year | Invested | Returns | Total Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,397 | ₹64,397 |
| 2 | ₹1,20,000 | ₹17,684 | ₹1,37,684 |
| 3 | ₹1,80,000 | ₹41,086 | ₹2,21,086 |
| 4 | ₹2,40,000 | ₹76,001 | ₹3,16,001 |
| 5 | ₹3,00,000 | ₹1,24,017 | ₹4,24,017 |
| 6 | ₹3,60,000 | ₹1,86,942 | ₹5,46,942 |
| 7 | ₹4,20,000 | ₹2,66,835 | ₹6,86,835 |
| 8 | ₹4,80,000 | ₹3,66,038 | ₹8,46,038 |
| 9 | ₹5,40,000 | ₹4,87,217 | ₹10,27,217 |
| 10 | ₹6,00,000 | ₹6,33,403 | ₹12,33,403 |
If you invest ₹5,000 monthly in an SIP for 10 years at a 12% annual expected return, your invested amount will be ₹6,00,000. The estimated future value will be ₹11,61,695, earning you ₹5,61,695 in returns.
SIP stands for Systematic Investment Plan. It is a utility allowing you to invest a small, fixed sum regularly into selected mutual funds.
No, mutual fund investments are subject to market risks. SIP returns are estimated based on historical trends but are not guaranteed.